The Idaho Panhandle Gravel Series (IPGS), created in 2023, includes three events, the ¾ Minus Cykeltur  in May, the Chafe Gravel Route in June (chafe150.org), and the Monarch Grind in September. Riders in each event earn points according to their finishing place toward an overall tally. The top three overall women and men finishers will earn gravel bragging rights and special prizes. Points will be earned as shown below. Series standings can be viewed Here

Two-Humper
Finishing Place
Points One-Humper
Finishing Place
Points

Chafe Gravel Route
Finishing

Place

Points Monarch Grind
Finishing
Place
Points
1 30 1 25 1 30 1 30
2 26 2 21 2 26 2 26
3 23 3 18 3 23 3 23
4 20 4 15 4 20 4 20
5 18 5 13 5 18 5 18
6 16 6 11 6 16 6 16
7 14 7 9 7 14 7 14
8 12 8 7 8 12 8 12
9 10 9 5 9 10 9 10
10 9 10 4 10 9 10 9
11 8 11 3 11 8 11 8
12 7 12 2 12 7 12 7
13 6 13 and up 1 13 6 13 6
14 5     14 5 14 5
15 4     15 4 15 4
16 3     16 3 16 3
17 2     17 2 17 2
18 and up 1     18 and up 1 18 and up 1

Scroll to Top